You can sign up for any of our programs online. If you have any questions please call us at the number below.
900 Wester Boulevard, Pingree Grove, IL 60140 / 1.847.464.4500
Event Date | Fri Oct-13-2023 3:30 pm |
Event End Date | Fri Oct-13-2023 7:30 pm |
Cut off date | Tue Oct-10-2023 11:00 pm |
Capacity | 100 |
Available places | 98 |
Individual Price | $45.00 |
We are no longer accepting registration for this event
Event Date | Fri Nov-3-2023 3:30 pm |
Event End Date | Fri Nov-3-2023 5:00 pm |
Cut off date | Wed Nov-1-2023 11:00 pm |
Capacity | 50 |
Available places | 21 |
Individual Price | $10.00 |
We are no longer accepting registration for this event
Event Date | Fri Nov-10-2023 3:30 pm |
Event End Date | Fri Nov-10-2023 5:00 pm |
Cut off date | Wed Nov-8-2023 6:00 pm |
Capacity | 25 |
Available places | 5 |
Individual Price | $10.00 |
We are no longer accepting registration for this event
Event Date | Fri Nov-10-2023 3:30 pm |
Event End Date | Fri Nov-10-2023 5:00 pm |
Cut off date | Wed Nov-8-2023 6:00 pm |
Capacity | 50 |
Available places | 5 |
Individual Price | $10.00 |
We are no longer accepting registration for this event
Event Date | Wed Nov-29-2023 3:30 pm |
Event End Date | Wed Nov-29-2023 5:00 pm |
Cut off date | Wed Nov-22-2023 5:00 pm |
Capacity | 77 |
Available places | 21 |
Individual Price | $35.00 |
We are no longer accepting registration for this event
Event Date | Fri Dec-15-2023 3:30 pm |
Event End Date | Fri Dec-15-2023 7:30 pm |
Cut off date | Mon Dec-11-2023 11:00 pm |
Capacity | 125 |
Available places | 17 |
Individual Price | $45.00 |
We are no longer accepting registration for this event
Event Date | Fri Feb-9-2024 3:30 pm |
Event End Date | Fri Feb-9-2024 5:00 pm |
Cut off date | Wed Feb-7-2024 11:00 pm |
Capacity | 50 |
Available places | 21 |
Individual Price | $10.00 |
We are no longer accepting registration for this event
Event Date | Fri Feb-16-2024 3:30 pm |
Event End Date | Fri Feb-16-2024 5:00 pm |
Cut off date | Wed Feb-14-2024 11:00 pm |
Capacity | 50 |
Available places | 19 |
Individual Price | $10.00 |
We are no longer accepting registration for this event
Event Date | Fri Feb-16-2024 3:30 pm |
Event End Date | Fri Feb-16-2024 5:00 pm |
Cut off date | Wed Feb-14-2024 11:00 pm |
Capacity | 25 |
Available places | 0 |
Individual Price | $10.00 |
Sorry, the event is now full and we could not accept more registration
Event Date | Fri Feb-23-2024 3:30 pm |
Event End Date | Fri Feb-23-2024 7:30 pm |
Cut off date | Wed Feb-21-2024 11:00 pm |
Capacity | 127 |
Available places | 4 |
Individual Price | $45.00 |
We are no longer accepting registration for this event